4 private medical colleges and 7 government medical colleges with real fee structure, seats, and admission details.
Yearly tuition fees, seat matrix, and admission details for private medical colleges.
| College | City | Yearly Fee | Seats | Details |
|---|---|---|---|---|
| Manipal Tata Medical College | Jamshedpur | ₹8,04,500 – ₹12,06,750 | 250 | Reserved / Unreserved fee range |
| Laxmi Chandravansi Medical College & Hospital | Jharkhand | ₹10,25,000 | 150 | — |
| Netaji Subhas Medical College & Hospital | Seraikala | ₹16,00,000 | 200 | — |
| Sido Kanhu Medical College and Hospital | Jharkhand | — | 100 | — |
Yearly tuition fees, seat matrix, and admission details for government medical colleges.
| College | City | Yearly Fee | Seats | Details |
|---|---|---|---|---|
| AIIMS Deoghar | Deoghar | ₹9,000 – ₹70,000 | 125 | 2025 Gen. cutoff rank 3,164 / score 582 |
| Rajendra Institute of Medical Sciences | Ranchi | ₹9,000 – ₹70,000 | 250 | — |
| M.G.M. Medical College | Jamshedpur | ₹9,000 – ₹70,000 | 150 | — |
| Shaheed Nirmal Mahto Medical College & Hospital | Dhanbad | ₹9,000 – ₹70,000 | 100 | — |
| Dumka Medical College | Dumka | ₹9,000 – ₹70,000 | 100 | — |
| Medininagar Medical College & Hospital | Palamu | ₹9,000 – ₹70,000 | 100 | — |
| Hazaribagh Medical College | Hazaribagh | ₹9,000 – ₹70,000 | 100 | — |
Fees, seats, and cutoff figures shown are for the NEET UG 2025 admission cycle and are indicative. Figures change every year — please confirm current-year numbers with our counseling team before making a decision.