14 private medical colleges and 12 government medical colleges with real fee structure, seats, and admission details.
Yearly tuition fees, seat matrix, and admission details for private medical colleges.
| College | City | Yearly Fee | Seats | Details |
|---|---|---|---|---|
| Ram Krishna Medical College Hospital | Bhopal | ₹8,67,275 | 250 | NEET Rank 1,25,284 / Score 448 · NRI fee ₹28,62,000 |
| Sukh Sagar Medical College & Hospital | Jabalpur | ₹11,34,000 | 150 | NEET Rank 1,38,108 / Score 440 · NRI fee ₹37,80,000 |
| Mahaveer Institute of Medical Sciences | Bhopal | ₹9,63,635 | 150 | NEET Rank 1,13,362 / Score 455 · NRI fee ₹31,80,000 |
| RKDF Medical College Hospital | Bhopal | ₹13,26,000 | 150 | NEET Rank 1,40,562 / Score 439 · NRI fee ₹46,80,000 |
| Amaltas Institute of Medical Sciences | Dewas | ₹13,17,500 | 250 | NEET Rank 1,28,672 / Score 446 · NRI fee ₹46,50,000 |
| LNCT Medical College & Hospital | Indore | ₹13,21,070 | 250 | NEET Rank 1,26,518 / Score 447 · NRI fee ₹46,62,600 |
| Index Medical College | Indore | ₹13,77,000 | 250 | NRI fee ₹48,60,000 |
| Peoples College of Medical Science | Bhopal | ₹13,89,750 | 250 | NEET Rank 97,851 / Score 466 · NRI fee ₹49,05,000 |
| Sri Aurobindo Institute of Medical Science | Indore | ₹13,81,845 | 250 | NEET Rank 70,620 / Score 485 · NRI fee ₹48,77,100 |
| LN Medical College | Bhopal | ₹14,09,300 | 250 | NEET Rank 1,05,608 / Score 460 · NRI fee ₹45,70,200 |
| Chirayu Medical College | Bhopal | ₹12,94,890 | 250 | NEET Rank 91,996 / Score 470 · NRI fee ₹45,70,200 |
| RD Gardi Medical College | Ujjain | ₹8,18,181 | 150 | NEET Rank 71,584 / Score 484 · NRI fee ₹27,00,000 |
| School of Medical Science | Sehore | ₹12,92,000 | 100 | NEET Rank 1,45,498 / Score 436 · NRI fee ₹45,60,000 |
| Mansarovar Medical College & MGU Hospital | Sehore | ₹14,40,000 | 250 | NEET Rank 1,46,182 / Score 435 · NRI fee ₹50,00,000 |
Yearly tuition fees, seat matrix, and admission details for government medical colleges.
| College | City | Yearly Fee | Seats | Details |
|---|---|---|---|---|
| AIIMS Bhopal | Bhopal | ₹1,00,000 | 100 | — |
| Gandhi Medical College | Bhopal | ₹1,00,000 | 180 | — |
| Gajra Raja Medical College | Gwalior | ₹1,00,000 | 250 | — |
| M.G.M. Medical College | Indore | ₹1,00,000 | 250 | — |
| Netaji Subhash Chandra Bose Medical College | Jabalpur | ₹1,00,000 | 180 | — |
| S.S. Medical College | Rewa | ₹1,00,000 | 200 | — |
| Bundelkhand Medical College | Sagar | ₹1,00,000 | 100 | — |
| Chhindwara Institute of Medical Sciences | Chhindwara | ₹1,00,000 | 100 | — |
| Government Medical College | Ratlam | ₹1,00,000 | 200 | — |
| Government Medical College | Datia | ₹1,00,000 | 50 | — |
| Government Medical College | Shahdol | ₹1,00,000 | 50 | — |
| Government Medical College | Khandwa | ₹1,00,000 | 50 | — |
Madhya Pradesh has 19 government colleges (3,025 seats) and 14 private colleges (2,700 seats) in total. Fees, seats, and cutoff figures shown are for the NEET UG 2025 admission cycle and are indicative. Figures change every year — please confirm current-year numbers with our counseling team before making a decision.